Bits per channel
 |
| .............................................................................................................................. |
| 15............................................................................................................................ |
| 14............................................................................................................................ |
| 13............................................................................................................................ |
| 12............................................................................................................................ |
| 11..|||||..................................................................................................................... |
| 10.||||||||..........................................||||||||||||||||||||||||................................................. |
| 9.||||||||||...........|||||||.|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||...... |
| 8.|||||||||||.........||||||||.|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||.... |
| 7.|||||||||||........|||||||||.|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||.. |
| 6.|||||||||||.......||||||||||.||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 5.|||||||||||......||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 4.|||||||||||......||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 3.|||||||||||.....|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 2.|||||||||||.....|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 1.|||||||||||.....|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |
| 0---upstream-
-|----downstream-------
------------------------------------------------------------------------------------------ |
| 1 2 3 4 5 6 7 8 9 10 |
| Freq
(x100 KHz) |